Atherton
$1,379 - $2,590
695 sq ft
Current base rent ranges for available floor plans:
Atherton
$1,379 - $2,590
695 sq ft
Battery
$1,526 - $2,659
851 sq ft
Beacon Hill
$1,479 - $2,581
823 sq ft
Beverly
$1,690 - $3,015
1,057 sq ft
Buckhead
$1,729 - $2,978
1,163 sq ft
Esher
$1,784 - $2,886
1,150 sq ft
Kensington
$1,749 - $2,942
1,173 sq ft
Mayfair
$1,749 - $2,914
1,283 sq ft
Medina
$2,060 - $3,348
1,409 sq ft
Tribeca
$2,289 - $3,105
1,462 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Application Fee (Primary) Application Fee | Amount: $80.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fee (Applicant) Application Fee | Amount: $80.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Administrative Fee (Primary) Administrative Fee | Amount: $150.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Monthly Pet Rent Monthly Pet Rent | Amount: $25.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Monthly Pet Rent Monthly Pet Rent | Amount: $25.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Garage Garage Rent | Amount: $150.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 17, 2026